Classificação
Sua pontuação total
0.00
Nome | Pontuação |
---|---|
#1 0x8439…CB7a | 5,566.73 |
#2 0x284F…13Db | 2,251.30 |
#3 0x5Be3…448A | 2,210.31 |
4 0xc99a…a4B5 | 1,798.87 |
5 0x68d1…1f61 | 1,791.48 |
6 0x90D8…7438 | 1,427.10 |
7 0x54F1…0060 | 1,330.08 |
8 0x7036…4781 | 1,315.14 |
9 0xAc39…078d | 1,276.34 |
10 0x9E2f…b619 | 1,259.04 |
11 0x0f51…0219 | 1,107.70 |
12 0xb99E…f70A | 1,094.30 |
13 0x081b…04c2 | 927.80 |
14 0xB427…B0e8 | 903.95 |
15 0x2bE6…0c13 | 887.80 |
16 0x87F7…0E5B | 874.45 |
17 0x4C1C…e7f7 | 848.84 |
18 0xC40d…3b00 | 774.72 |
19 0x4B37…E2aB | 771.47 |
20 0x0a87…C3CA | 764.93 |
21 0x4cD0…0d6e | 716.16 |
22 0xECf9…629a | 713.29 |
23 0xb878…1D47 | 708.61 |
24 0xB718…09E5 | 691.44 |
25 0x5950…C712 | 664.70 |
26 0x2Ef0…56CD | 648.70 |
27 0x9273…ea8e | 648.39 |
28 0x7860…966B | 630.80 |
29 0x8CdF…A708 | 621.50 |
30 0x4D68…419C | 614.59 |

Ligas

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout