Liderlik Tablosu
Toplam Puanın
0.00
İsim | Puan |
---|---|
#1 0xFe2E…b9D6 | 244,802.55 |
#2 0x8F57…e45c | 210,107.46 |
#3 0x167b…2A00 | 194,566.62 |
4 0xC116…13E6 | 108,093.83 |
5 0x7F92…835C | 89,602.61 |
6 0x0A1D…16CE | 60,621.06 |
7 0xb878…1D47 | 45,484.64 |
8 0x16D3…E783 | 36,203.92 |
9 0x6146…B008 | 28,698.99 |
10 0x6322…0b99 | 24,280.85 |
11 0xf02B…6B18 | 21,068.54 |
12 0x9F03…7617 | 19,600.86 |
13 0x5f93…5811 | 16,027.30 |
14 0xe1ED…9Ae6 | 15,627.55 |
15 0xA106…94AD | 15,577.42 |
16 0x910B…dA90 | 15,058.62 |
17 0x40db…36fC | 13,991.10 |
18 0xBae1…94f1 | 13,385.48 |
19 0xd791…c7bd | 12,865.43 |
20 0x6FEA…D0c9 | 12,039.02 |
21 0x9475…9352 | 11,921.80 |
22 0x6F68…cF95 | 10,943.69 |
23 0x626b…e271 | 10,812.63 |
24 0x7070…dc0d | 11,810.14 |
25 0x0DD8…54B1 | 9,961.46 |
26 0x86e4…b9aC | 9,902.28 |
27 0xC926…61Bf | 9,587.56 |
28 0xc777…7bc6 | 9,465.08 |
29 0x8c61…BCD7 | 9,165.69 |
30 0x3b56…2aed | 8,960.26 |
Ligler
Yellow Titan
Yellow Legend
Yellow Tycoon
Yellow Guardian
Yellow Entrepreneur
Yellow Startup
Yellow Navigator
Yellow Voyager
Yellow Pioneer
Yellow Explorer
Yellow Citizen
Yellow Scout