Classifica
Il tuo punteggio totale
0.00
Nome | Punteggio |
---|---|
#1 0x8F57…e45c | 1,020,566.45 |
#2 0xC116…13E6 | 361,511.81 |
#3 0xc849…c381 | 262,147.43 |
4 0x7F92…835C | 206,964.85 |
5 0xC505…1291 | 154,965.17 |
6 0x6146…B008 | 138,857.36 |
7 0x7587…7A2f | 115,661.86 |
8 0x2A1e…00Bf | 52,954.14 |
9 0xBae1…94f1 | 48,026.86 |
10 0xAF1e…A915 | 46,285.18 |
11 0xf5b1…1857 | 46,247.82 |
12 0x6FEA…D0c9 | 39,234.34 |
13 0x910B…dA90 | 31,054.10 |
14 0xdD4b…3B4e | 30,783.41 |
15 0x7070…dc0d | 29,351.16 |
16 0xa2f1…DdAc | 28,358.66 |
17 0xc2B7…ae3d | 28,098.77 |
18 0xf02B…6B18 | 26,009.78 |
19 0xb878…1D47 | 24,424.07 |
20 0x0DD8…54B1 | 21,332.46 |
21 0x3b56…2aed | 20,696.49 |
22 0xA106…94AD | 19,158.94 |
23 0xc777…7bc6 | 18,928.19 |
24 0x626b…e271 | 16,751.58 |
25 0x33Fc…5477 | 16,412.42 |
26 0x86e4…b9aC | 16,228.96 |
27 0x8439…CB7a | 16,160.40 |
28 0x4360…3F6E | 15,864.01 |
29 0x9Ab3…39CC | 15,493.32 |
30 0x9213…DaFF | 14,766.01 |

Leghe

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout