Classifica
Il tuo punteggio totale
0.00
Nome | Punteggio |
---|---|
#1 0x8F57…e45c | 2,227,714.70 |
#2 0xC116…13E6 | 856,012.27 |
#3 0xc849…c381 | 521,696.69 |
4 0x7F92…835C | 494,827.95 |
5 0xC505…1291 | 304,969.15 |
6 0x6146…B008 | 281,778.71 |
7 0x7587…7A2f | 244,662.15 |
8 0xBae1…94f1 | 117,988.30 |
9 0xf5b1…1857 | 93,088.21 |
10 0xAF1e…A915 | 89,901.62 |
11 0x6FEA…D0c9 | 88,469.66 |
12 0x7070…dc0d | 66,346.69 |
13 0x2A1e…00Bf | 64,208.65 |
14 0xc2B7…ae3d | 63,505.22 |
15 0xdD4b…3B4e | 62,038.80 |
16 0x910B…dA90 | 61,114.18 |
17 0xf02B…6B18 | 59,813.10 |
18 0xa2f1…DdAc | 55,085.37 |
19 0x0DD8…54B1 | 50,401.28 |
20 0x3b56…2aed | 49,482.80 |
21 0xb878…1D47 | 49,154.88 |
22 0xA106…94AD | 44,051.71 |
23 0xc777…7bc6 | 37,861.41 |
24 0x626b…e271 | 37,055.63 |
25 0x9Ab3…39CC | 35,420.61 |
26 0x9213…DaFF | 33,523.31 |
27 0x33Fc…5477 | 33,361.64 |
28 0x40db…36fC | 33,134.27 |
29 0x86e4…b9aC | 30,266.51 |
30 0x06CC…8f62 | 27,884.49 |

Leghe

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout