リーダーボード
あなたの総スコア
0.00
名前 | スコア |
---|---|
#1 0x8F57…e45c | 1,461,254.09 |
#2 0xC116…13E6 | 531,284.51 |
#3 0xc849…c381 | 377,542.66 |
4 0x7F92…835C | 307,687.40 |
5 0xC505…1291 | 219,969.47 |
6 0x6146…B008 | 201,649.34 |
7 0x7587…7A2f | 176,029.08 |
8 0xBae1…94f1 | 71,896.11 |
9 0xAF1e…A915 | 69,292.73 |
10 0xf5b1…1857 | 66,340.98 |
11 0x2A1e…00Bf | 64,200.65 |
12 0x6FEA…D0c9 | 60,031.85 |
13 0xdD4b…3B4e | 45,903.84 |
14 0x910B…dA90 | 44,080.65 |
15 0x7070…dc0d | 42,495.98 |
16 0xc2B7…ae3d | 41,290.95 |
17 0xa2f1…DdAc | 40,173.90 |
18 0xf02B…6B18 | 38,013.47 |
19 0xb878…1D47 | 35,139.44 |
20 0x0DD8…54B1 | 31,065.00 |
21 0x3b56…2aed | 30,768.74 |
22 0xA106…94AD | 28,001.05 |
23 0xc777…7bc6 | 27,132.91 |
24 0x626b…e271 | 25,400.28 |
25 0x33Fc…5477 | 23,706.84 |
26 0x9Ab3…39CC | 22,796.14 |
27 0x86e4…b9aC | 21,722.91 |
28 0x9213…DaFF | 21,078.38 |
29 0x40db…36fC | 21,074.06 |
30 0x06CC…8f62 | 19,983.07 |

リーグ

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout