リーダーボード
あなたの総スコア
0.00
名前 | スコア |
---|---|
#1 0x8F57…e45c | 3,604,291.39 |
#2 0xC116…13E6 | 1,458,118.37 |
#3 0x7F92…835C | 813,526.74 |
4 0xc849…c381 | 702,974.50 |
5 0xC505…1291 | 459,983.84 |
6 0x6146…B008 | 420,776.10 |
7 0x7587…7A2f | 335,377.72 |
8 0xBae1…94f1 | 202,024.86 |
9 0xf5b1…1857 | 131,618.25 |
10 0x6FEA…D0c9 | 131,021.57 |
11 0x7070…dc0d | 110,365.79 |
12 0xc2B7…ae3d | 109,050.74 |
13 0xf02B…6B18 | 100,156.47 |
14 0xdD4b…3B4e | 91,096.28 |
15 0x50f0…FEC8 | 89,959.93 |
16 0xAF1e…A915 | 89,905.62 |
17 0x3b56…2aed | 81,352.67 |
18 0x0DD8…54B1 | 81,184.37 |
19 0xA106…94AD | 73,764.79 |
20 0x3A44…5A22 | 72,692.16 |
21 0xb878…1D47 | 68,068.33 |
22 0x3150…F649 | 65,224.73 |
23 0x2A1e…00Bf | 64,208.65 |
24 0xa2f1…DdAc | 63,174.82 |
25 0x910B…dA90 | 63,118.14 |
26 0x9Ab3…39CC | 62,562.59 |
27 0x626b…e271 | 57,734.59 |
28 0xc777…7bc6 | 57,427.07 |
29 0x40db…36fC | 56,126.08 |
30 0x9213…DaFF | 53,951.32 |

リーグ

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout