リーダーボード
あなたの総スコア
0.00
| 名前 | スコア |
|---|---|
#1 0x8F57…e45c | 11,985,176.53 |
#2 0xC116…13E6 | 6,044,435.91 |
#3 0xBae1…94f1 | 1,109,902.76 |
4 0xc849…c381 | 1,039,007.41 |
5 0x6146…B008 | 895,598.37 |
6 0x7F92…835C | 845,483.12 |
7 0x7587…7A2f | 783,993.47 |
8 0xC505…1291 | 755,002.09 |
9 0x7070…dc0d | 459,200.66 |
10 0xf02B…6B18 | 440,518.78 |
11 0xc2B7…ae3d | 309,149.35 |
12 0xA106…94AD | 308,023.01 |
13 0x6FEA…D0c9 | 239,871.51 |
14 0xdD4b…3B4e | 219,938.96 |
15 0xf5b1…1857 | 207,926.13 |
16 0x3150…F649 | 206,473.33 |
17 0x9213…DaFF | 201,723.53 |
18 0x50f0…FEC8 | 175,533.22 |
19 0x3A44…5A22 | 174,282.71 |
20 0x9Ab3…39CC | 167,719.14 |
21 0x626b…e271 | 154,179.70 |
22 0xb878…1D47 | 146,627.70 |
23 0x40db…36fC | 143,452.93 |
24 0xFDE4…67CF | 135,018.38 |
25 0x0DD8…54B1 | 134,297.69 |
26 0xc777…7bc6 | 123,697.39 |
27 0x06CC…8f62 | 118,991.30 |
28 0x0Bf6…9007 | 109,348.05 |
29 0x8700…4813 | 100,261.23 |
30 0xAF1e…A915 | 89,905.62 |

リーグ

Yellow Titan

Yellow Legend

Yellow Tycoon

Yellow Guardian

Yellow Entrepreneur

Yellow Startup

Yellow Navigator

Yellow Voyager

Yellow Pioneer

Yellow Explorer

Yellow Citizen

Yellow Scout
