리더보드
총 점수
0.00
이름 | 점수 |
---|---|
#1 0xFe2E…b9D6 | 279,613.53 |
#2 0x8F57…e45c | 259,922.58 |
#3 0x167b…2A00 | 225,181.21 |
4 0xC116…13E6 | 114,616.63 |
5 0x7F92…835C | 95,879.58 |
6 0x0A1D…16CE | 69,214.99 |
7 0xb878…1D47 | 52,846.56 |
8 0x16D3…E783 | 44,522.61 |
9 0x6146…B008 | 33,737.38 |
10 0x6322…0b99 | 28,316.19 |
11 0x9F03…7617 | 22,684.30 |
12 0xf02B…6B18 | 22,543.00 |
13 0x5f93…5811 | 18,633.59 |
14 0xe1ED…9Ae6 | 17,823.63 |
15 0xA106…94AD | 16,665.39 |
16 0x910B…dA90 | 16,060.60 |
17 0xd791…c7bd | 15,993.03 |
18 0xBae1…94f1 | 15,807.89 |
19 0x40db…36fC | 14,971.23 |
20 0x6FEA…D0c9 | 14,042.65 |
21 0x9475…9352 | 12,654.91 |
22 0x7070…dc0d | 12,564.11 |
23 0x626b…e271 | 12,362.77 |
24 0x6F68…cF95 | 11,690.63 |
25 0x0DD8…54B1 | 11,585.44 |
26 0xF85D…5a20 | 11,307.30 |
27 0xc2B7…ae3d | 10,769.14 |
28 0x8c61…BCD7 | 10,609.11 |
29 0x86e4…b9aC | 10,595.87 |
30 0x82BF…2b5F | 10,502.76 |
리그
Yellow Titan
Yellow Legend
Yellow Tycoon
Yellow Guardian
Yellow Entrepreneur
Yellow Startup
Yellow Navigator
Yellow Voyager
Yellow Pioneer
Yellow Explorer
Yellow Citizen
Yellow Scout