Connect and Win!
Enter Yellow's "Connect & Win" competition for a chance to win a share of the $20,000 prize pool! Take home $8,000 for 1st place, $5,000 for 2nd, $3,000 for 3rd, or one of 27 bonus prizes of $150 each. Every action you take earns you entry tickets — connect your wallet, link your social media accounts, spin the daily wheel, and refer friends.
The more tickets you collect, the better your odds are of winning!

Congratulations to our Winners!
Winners will be contacted directly by the Yellow Network team via the social account and/or wallet address connected during registration. Make sure your connections are valid and accessible. Official announcements will also be made on our Telegram and Twitter channels.Prize Pool
20,000 USDT
Winners
30
Rank | User | Tickets | Prize |
---|---|---|---|
#1 | 0x0a87…C3CA | 23129 | 8,000 USDT |
#2 | 0x9CEb…B45F | 4311 | 5,000 USDT |
#3 | 0xc9A8…E9B8 | 7179 | 3,000 USDT |
4 | 0x0910…e0f7 | 20866 | 150 USDT |
5 | 0xB40E…f9ec | 8151 | 150 USDT |
6 | 0x7Bca…7709 | 2712 | 150 USDT |
7 | 0x2937…40b4 | 2115 | 150 USDT |
8 | 0xc398…190B | 2057 | 150 USDT |
9 | 0x22E9…D09f | 1343 | 150 USDT |
10 | 0x4A21…1390 | 1294 | 150 USDT |
11 | 0x87F7…0E5B | 3372 | 150 USDT |
12 | 0xbA08…FaD2 | 1271 | 150 USDT |
13 | 0x8A3e…6B2d | 1008 | 150 USDT |
14 | 0xB0c7…56A5 | 846 | 150 USDT |
15 | 0xe8eB…646e | 1022 | 150 USDT |
16 | 0x0992…E997 | 1776 | 150 USDT |
17 | 0xe1ce…2A13 | 762 | 150 USDT |
18 | 0x4181…864e | 1098 | 150 USDT |
19 | 0xD2b1…701D | 740 | 150 USDT |
20 | 0x33E4…6538 | 3513 | 150 USDT |
21 | 0x0035…3dB9 | 27872 | 150 USDT |
22 | 0x2E88…8569 | 945 | 150 USDT |
23 | 0xcB22…B9F7 | 1571 | 150 USDT |
24 | 0xb6D6…09C7 | 630 | 150 USDT |
25 | 0xaa95…5183 | 936 | 150 USDT |
26 | 0x9afA…45BB | 889 | 150 USDT |
27 | 0x12FE…8A10 | 1209 | 150 USDT |
28 | 0x1824…07eE | 1153 | 150 USDT |
29 | 0xa6fa…6BFE | 900 | 150 USDT |
30 | 0x056F…831C | 1154 | 150 USDT |
Yellow: Frequently Asked Questions